While PCBs for simple electronics with limited functions are usually composed of a single layer, more sophisticated electronics, like computer motherboards, consist of multiple layers. These are what are called multilayer PCBs. With the increasing complexity of modern electronics, these multilayer PCBs have become more widespread than ever before, while manufacturing techniques have enabled them to size down significantly.
Muiltilayer PCB Production Capability |
Item | Standard | Advanced |
Max.Layer count | 30L | 32L |
Max.Panel Size | 610*762mm | ≥4L: 1350mm*530mm |
Min.Finished Board Thickness | 4L:0.30 mm | 0.30mm |
Max.Finished Board Thickness | 4.00mm | 6.50mm |
Max.Cu Thickness(Base) | 70um | 420um |
Min. Drill Size | 0.15mm | 0.15mm |
Min. Laser Drill Size | 0.10mm | 0.075mm |
S/M Registration Tolerance | 0.004 | 0.0025 |
Min.BGA Pitch | 0.40mm | 0.20mm |
Impedance Control Tolerance | ± 8% | ± 5% |
Buried Vias with Microvias | Yes | Yes |
Stacked Via | Yes | Yes |
Copper Filled Microvia | Yes | Yes |
HDI Structure | Yes | Yes |
1+N+1 \ 2+N+2\3+N+3 |
Quotation time:
quotation within 2 hours if all information are clear.
Lead Time For Production Orders:
| Sample Lead time(days) | Mass production lead time(days) |
Single sided PCB | 1~3 | 4~7 |
Double sided PCB | 2~5 | 7~10 |
Multilayer PCB | 7~8 | 10~15 |
Note: Please refer to actual quotation.

Shipping Method:
1. By DHL, UPS, FedEx, TNT ,EMS.
2. By sea for mass quantity according to customer’s requirement.